Sunday, October 21, 2001 |
11:30 AM-3:00 PM Sun |
| 2018.0 | Update on Medicare and Prescription Drug Issues for the New Millennium (Oral Session) |
|
Monday, October 22, 2001 |
12:30 PM-2:00 PM Mon |
| 3003.0 | The ImpacTeen Project (Oral Session) |
|
| 3007.1 | Native Solutions to Public Health Challenges (Oral Session) |
|
| 3014.0 | Access and Quality Of Health Care: International Models and Lessons Learned (Oral Session) |
|
| 3015.0 | Health As A Human Right: Responding To Displaced Communities (Oral Session) |
|
| 3016.0 | Community Organizations Reducing Infant Mortality and Childhood Morbidity (Oral Session) |
|
| 3017.0 | Identifying and Addressing Issues for Low-Income or Incarcerated Women Trying to Access and Utilize Drug Treatiment, Health and Social Services (Oral Session) |
|
| 3018.0 | Using Data to Design Innovative Approaches to Primary Care & Prevention (Oral Session) |
|
| 3025.0 | Structural Socioeconomic Inequality, Sexual and Drug Networks, Risk Behaviors, and Sexually- and Blood-Transmitted Infections: Discussion of Possible Mechanism of Causation (Oral Session) |
|
| 3028.0 | Getting Nutrition Messages Across to Unique Populations (Poster Session) |
|
| 3030.0 | On Common Ground: Community-based Initiatives and Interventions (Poster Session) |
|
| 3046.0 | Attacking Infectious Diseases (Oral Session) |
|
| 3051.0 | The Role of Different Health Policies on the Health of Latinos. What Works? (Oral Session) |
|
| 3056.0 | Achieving Universal Health Care: The Key Is Reassuring Those Now Insured (Oral Session) |
|
| 3059.0 | Healthy Community Interventions for Incarcerated Populations (Oral Session) |
|
| 3066.0 | Infant Oral Health Symposium: Health Professional Partnerships Toward Oral Health Promotion - Part I (Oral Session) |
|
| 3068.0 | Contraceptive Services and Behavior (Poster Session) |
|
| 3075.0 | How Tos: Communication Compents in Public Health Education (Oral Session) |
|
| 3082.0 | Tracking Healthy People 2010: A Multi-Level Approach (Oral Session) |
|
2:30 PM-4:00 PM Mon |
| 3086.0 | Maximizing the Impact of Alcohol, Tobacco, and Other Drug Movements: Cross-Cutting Implications and Future Strategies (Oral Session) |
|
| 3087.0 | The ASSIST Evaluation: Building a New Paradigm for Tobacco Control Evaluation Efforts (Oral Session) |
|
| 3104.0 | Needs Assessment and/or Policy Development with Disenfranchised Populations (e.g. Working Poor, Uninsured, Homeless, Prisoners) and/or Diverse Groups (Oral Session) |
|
| 3105.0 | Health Promotion/Disease Prevention as Supported by the Data (Oral Session) |
|
| 3106.0 | Health Insurance and the Community's Health (Oral Session) |
|
| 3108.0 | The Health Care Experience of People With Disabilities (Oral Session) |
|
| 3118.0 | Medicare Reform Proposals: Preparing for the Baby Boom Generation (Oral Session) |
|
| 3120.0 | Access to Health Care:Reducing Racial and Ethnic Disparities (Oral Session) |
|
| 3121.0 | HIV/AIDS and Incarcerated Populations: Risk Behaviors, Prevention and Care (Roundtable Session) |
|
| 3124.0 | Adolescent Reproductive Health (Oral Session) |
|
| 3126.1 | Overview of CSAT's "A Provider's Introduction to Substance Abuse Treatment for LGBT Individuals" (Oral Session) |
|
| 3127.0 | In Every Corner of the Globe: Violence Against Women (Oral Session) |
|
| 3128.0 | Improving Access to Health Care for Adolescents: Medicaid, SCHIP, and Confidentiality (Panel Discussion Session) |
|
| 3129.0 | Home Visiting for Women, Children and Families (Oral Session) |
|
| 3138.0 | Improving the Safety and Health of Migrant and Farm Workers (Oral Session) |
|
| 3140.0 | Infant Oral Health Symposium: Health Professional Partnerships toward Oral Health Promotion: Part I I (Oral Session) |
|
| 3149.0 | Data to Action to Accountability: Combining Social Justice, Evidence, and Human Rights (Oral Session) |
|
4:30 PM-6:00 PM Mon |
| 3161.0 | ATOD: Abstinence, Use, Problems, and Recovery Poster Session (Poster Session) |
|
| 3164.0 | Interventions for At-Risk Minority, Drug-Abusing Women (Oral Session) |
|
| 3173.0 | Physical and Mental Health of Refugees (Oral Session) |
|
| 3175.0 | Successful Strategies for Community-Based Partnerships: Lessons from the Field (Roundtable Session) |
|
| 3176.0 | Surveys, Assessments and Community Planning (Poster Session) |
|
| 3177.0 | Community Level Resources for Cardiovascular Health: Measurement & Utilization (Oral Session) |
|
| 3178.0 | CHIP and Uninsured Children (Oral Session) |
|
| 3179.0 | CHPPD Awards Session (Oral Session) |
|
| 3180.0 | Community Collaboration and Private/Public Partnerships (Poster Session) |
|
| 3181.0 | Youth as Community Health Workers (Oral Session) |
|
| 3187.0 | Challenges to Understanding and Addressing Ethnic Disparities in Heart Disease (Oral Session) |
|
| 3190.0 | National Excellence Collaboratives of the Turning Point Initiative (Oral Session) |
|
| 3197.0 | Averting Maternal Death and Disability: A New Global Program (Oral Session) |
|
| 3204.0 | Protecting Children Through Prevention and Early Disease Detection (Oral Session) |
|
| 3218.0 | Integration of Oral Health with General Health (Oral Session) |
|
| 3219.0 | Violence: A Public Health Approach to Prevention (Oral Session) |
|
| 3221.0 | Health Risks and Health Education (Poster Session) |
|
| 3224.0 | Clinic-based Health Education (Oral Session) |
|
| 3228.0 | Tobacco Use Prevention and Smoking Cessation Programs for Children, and Adolescents (Poster Session) |
|
| 3229.0 | Promoting Healthier Children and Adolescents (Poster Session) |
|
| 3230.0 | Innovations in Health, Nutrition, and Physical Activities (Oral Session) |
|
8:30 PM-10:00 PM Mon |
| 3241.0 | New Findings and Interventions for Youth (Oral Session) |
|
| 3248.0 | Taking It to the Streets -- and the Highways! HIV Risk and Prevention among Sex Workers and Truck Drivers (Oral Session) |
|
| 3251.0 | Prevention of Disease: Strategies targeting behaviors (Oral Session) |
|
| 3257.0 | Community Participation in Health Promotion (Oral Session) |
|
Tuesday, October 23, 2001 |
8:30 AM-10:00 AM Tue |
| 4012.0 | LGBT Drugs and Tobacco: Latest Findings from Healthy People 2010 Companion Document (Oral Session) |
|
| 4020.0 | The Health Status of Refugee and Immigrant Communities (Oral Session) |
|
| 4021.0 | Community Collaboratives Developing Health System Changes (Oral Session) |
|
| 4022.0 | HRSA Access Initiatives and Safety Net Studies (Oral Session) |
|
| 4023.0 | Health Prevention Stategies for Targeted Populations (Poster Session) |
|
| 4024.0 | Preventive Strategies for the Reduction and Early Detection of Cancers (Poster Session) |
|
| 4039.0 | Topics in Firearm Injury (Oral Session) |
|
| 4045.0 | Gay and Bisexual Men's Health (Oral Session) |
|
| 4049.0 | From Research to Action: Intervention to Reduce Family Violence (Oral Session) |
|
| 4064.0 | Intimate Violence and Reproductive Health (Oral Session) |
|
| 4066.0 | Health Education and Health Promotion (Poster Session) |
|
| 4069.0 | Adolescent and Child Health (Oral Session) |
|
| 4071.0 | Community Partnerships (Oral Session) |
|
| 4079.0 | Using Regional and National Data to Improve Local Health Assessments (Oral Session) |
|
| 4080.0 | Health Issues for Mid-life and Older Women (Oral Session) |
|
12:30 PM-2:00 PM Tue |
| 4086.0 | Adolescents: Drug Use, Prevention, and Treatment Poster Session (Poster Session) |
|
| 4096.0 | Tobacco Addiction Treatment (Cessation): A Medicare Priority (Oral Session) |
|
| 4097.0 | Alcohol and Tobacco Use in College Students (Oral Session) |
|
| 4106.0 | Has the Promise of Research Reached the Community? Local and Global Perspectives (Oral Session) |
|
| 4108.0 | Addressing and Preventing Chronic Conditions and Promoting Healthy Lifestyles (Poster Session) |
|
| 4109.0 | Community Programs for Promoting Healthy Infants and Children (Poster Session) |
|
| 4110.0 | The Violent Matrix: A New Way of Examining Violence in our Communities (Oral Session) |
|
| 4111.0 | Strategic Planning Methodologies and Tools Utilized in the Development of Health Care Programs and Policy Development (Oral Session) |
|
| 4112.0 | Community Coalitions and Academic Partnerships: Developing Policy, Planning, Implementing Health Care, and Evaluation (Oral Session) |
|
| 4113.0 | The Insured and Uninsured: Barriers to Health Care Access (Poster Session) |
|
| 4115.0 | Making Collaboration and Innovation “Business as Usual”: Sustainable Models of Community-Based Public Health from the Turning Point Initiative (Oral Session) |
|
| 4126.0 | Topics in Immunizations and the Epidemiology of Infectious Diseases (Oral Session) |
|
| 4129.0 | Older Women and Minorities - Health and Health Services (Poster Session) |
|
| 4134.0 | Infrastructure and Organizational Capacity Required for Effective Health Department Leadership, With Special Focus on Boards of Health (Panel Discussion Session) |
|
| 4138.0 | Patient Rights and Managed Care (Oral Session) |
|
| 4140.0 | The Importance of Culture: HIV Prevention and Care Issues for Latina/os, African Americans, and Asian and Pacific Islanders (Oral Session) |
|
| 4146.0 | Environmental Factors & Design for Safety (Oral Session) |
|
| 4147.0 | The Transition from Infectious to Chronic Illnesses: a Need for Policy and Program Changes (Oral Session) |
|
| 4151.0 | Border Health - How is the Health of Our Neighbors Influencing Our Own Health? (Oral Session) |
|
| 4152.0 | Substance Use and Substance Use Treatment Issues Among LGBT Individuals (Oral Session) |
|
| 4164.0 | Innovations in Reproductive Health Programs (Oral Session) |
|
2:30 PM-4:00 PM Tue |
| 4176.0 | HIV, Hepatitis and Other Adverse Outcomes Among Young Adult Injection Drug Users : The CIDUS II Cohort (Oral Session) |
|
| 4190.0 | Certificate of Need Futures: Bridge or Barrier? (Oral Session) |
|
| 4191.0 | Making a Difference? Prove It! (Oral Session) |
|
| 4192.0 | Managed Care: Is It Serving Our Needs? (Oral Session) |
|
| 4207.0 | Access to Care: Children and Adolescents (Oral Session) |
|
| 4209.0 | Bridging the Gap: Needs Assessment for HIV/AIDS Care and Prevention (Roundtable Session) |
|
| 4210.0 | Violence in the Community (Oral Session) |
|
| 4216.0 | Vaccination Knowledge and Practices Among Parents and Providers (Oral Session) |
|
| 4217.0 | Children and Youth with Special Health Care Needs: Health Care Access and Utilization (Oral Session) |
|
| 4218.0 | Social Science Perspectives on Health Care: Access, Delivery and Outcome (Oral Session) |
|
| 4225.0 | Occupational Health and Safety Issues Facing Young Workers (Oral Session) |
|
| 4226.0 | Health Literacy and its Role in Achieving Healthy People 2010 (Oral Session) |
|
| 4233.0 | Adolescents: Program Planning and Evaluation (Oral Session) |
|
4:30 PM-6:00 PM Tue |
| 4243.0 | School-Based Substance Use Prevention Programs: Getting the Word Out about What Works (Oral Session) |
|
| 4244.0 | Addressing Diversity in Tobacco Control (Oral Session) |
|
| 4245.0 | Community-Based Strategies to Prevent Alcohol-Related Harm (Oral Session) |
|
| 4246.0 | Early Start: An Obstetric Clinic-Based, Perinatal Substance Abuse Program (Oral Session) |
|
| 4248.0 | Partnerships: Communities, Agencies and International Networks (Oral Session) |
|
| 4255.0 | Certificate of Need: Town Hall Meeting (Oral Session) |
|
| 4256.0 | Community-based Participatory Planning, Action and Evaluation: The East Side Village Health Worker Partnership (Oral Session) |
|
| 4257.0 | Taking it to the Streets: Grassroots Activism for Achieving Universal Coverage (Oral Session) |
|
| 4258.0 | Indicators and Health Disparities: Are They Enough (Oral Session) |
|
| 4259.0 | Coalitions and the Community Process (Oral Session) |
|
| 4260.0 | Substance Use, Abuse, Treatment and Prevention (Oral Session) |
|
| 4261.0 | Assessing How the Needs of Immigrant Populations are Being Served by Their Health Plans (Oral Session) |
|
| 4264.0 | Community-Based Environmental Health (Poster Session) |
|
| 4268.0 | Community and Environment: Understanding Local Exposures and Populations At-Risk (Oral Session) |
|
| 4272.0 | Cross-cultural Perspectives on Obesity Prevention in Low-income Children (Oral Session) |
|
| 4273.0 | Ethical Issues in Translating Information into Public Health Policy (Oral Session) |
|
| 4274.0 | Home and Community Based Care: An International Perspective (Oral Session) |
|
| 4280.0 | Access to Care and Disadvantaged Populations (Oral Session) |
|
| 4285.0 | Breastfeeding and MCH (Oral Session) |
|
| 4290.0 | Community Empowerment and Coalition Building That Represent Success On Reducing Disparities Among Latino And/Or Other Communities In The United States And Other Countries In The World (Oral Session) |
|
| 4293.0 | Adolescent Health Updates (Poster Session) |
|
| 4294.0 | Child Health Promotion and Protection (Poster Session) |
|
| 4295.0 | Family Violence (Poster Session) |
|
| 4302.0 | Providing Access to Care Through Dental Hygienists in School-Based Programs (Oral Session) |
|
| 4310.0 | Evaluating the Impact of Home Visiting (Oral Session) |
|
| 4311.0 | Preventive Health Issues Low Income and Minority Women (Poster Session) |
|
| 4312.0 | Community Linkages for Education and Practice (Poster Session) |
|
| 4319.0 | Reaching the Hard to Reach Youth with Alternative Programs (Poster Session) |
|
| 4320.0 | Preventing and Managing Diseases in Schools (Poster Session) |
|
| 4324.0 | Health of Incarcerated Women (Oral Session) |
|
8:30 PM-10:00 PM Tue |
| 4326.0 | Tobacco Master Settlement Agreement: Where Do We Stand? (Oral Session) |
|
| 4328.0 | Preventing Alcohol-Related High-Risk Pregnancies (Oral Session) |
|
| 4332.0 | The Detroit Community-Academic Urban Research Center: Research Findings and Lessons Learned in the Development, Implementation and Evaluation of Community-Based Participatory Research Partnerships (Oral Session) |
|
| 4334.0 | Identifying HIV Risk and Targeting Prevention: Applications of Social Network Research (Oral Session) |
|
| 4335.0 | Integrating HIV/AIDS and Substance Abuse Prevention in Minority Communities: A U.S. National Initiative (Oral Session) |
|
| 4336.0 | Safe Water Saves Lives (Oral Session) |
|
| 4339.0 | Public and Private Roles in Delivering Health Services (Oral Session) |
|
| 4344.0 | Health Education and Special Populations (Oral Session) |
|
| 4345.0 | Understanding Health Risk Perception and Response (Oral Session) |
|
Wednesday, October 24, 2001 |
8:30 AM-10:00 AM Wed |
| 5004.0 | Keeping Alcohol Out of the Hands of Youth (Oral Session) |
|
| 5011.0 | Health Issues Among the Homeless (Poster Session) |
|
| 5013.0 | Youth Empowerment within the Context of Tobacco Control (Oral Session) |
|
| 5014.0 | Primary Care Access, Quality and Outcomes in Underserved Populations (Oral Session) |
|
| 5015.0 | Serving Cultural and Linguistic Minorities in the Community (Oral Session) |
|
| 5019.0 | Children's Environmental Health (Poster Session) |
|
| 5022.0 | Healthy Schools (Oral Session) |
|
| 5033.0 | Current Issues in Health & Health Care for the Elderly (Poster Session) |
|
| 5040.0 | Increasing Access by Enhancing Cultural Competence (Oral Session) |
|
| 5045.0 | Domestic Violence (Oral Session) |
|
| 5052.0 | Monitoring and Evaluation of Health Services (Oral Session) |
|
| 5057.0 | Breastfeeding (Poster Session) |
|
| 5058.0 | Supporting Families and Communities to Promote Child Health (Poster Session) |
|
| 5068.0 | Community Health Education and Health Promotion (Poster Session) |
|
| 5076.0 | Impact of Emerging Technologies on the Health of Children and Adolescents (Oral Session) |
|
12:30 PM-2:00 PM Wed |
| 5089.0 | Critical and Emerging Issues in Native Health Care (Oral Session) |
|
| 5093.0 | Global Health: Fostering Healthy Communities Through Innovative Initiatives (Oral Session) |
|
| 5095.0 | Access to Services of Homeless Persons (Oral Session) |
|
| 5096.0 | What is Cultural Competence? (Oral Session) |
|
| 5097.0 | Violence in the Home and Community (Oral Session) |
|
| 5098.0 | Community Action Research in Cuba:The Cayo Hueso Project (Oral Session) |
|
| 5099.0 | Service And Prevention For Community Members With HIV/AIDS, TB And Other Infectious Diseases (Oral Session) |
|
| 5100.0 | Sustainability and Policy Development, Including Advocacy Strategies and Integrating CHWs Into the Health Care System (Oral Session) |
|
| 5103.0 | Community-Based Participatory Research I: Housing and Health (Oral Session) |
|
| 5105.0 | Population, Health, and Environment: Why Synergies Matter and Impact People's Livelihood (Oral Session) |
|
| 5117.0 | Can We Talk? Parental Influence on Adolescents' Norms and Behaviors about Sex and HIV (Oral Session) |
|
| 5122.0 | Fatal Child Abuse and Fatal Domestic Violence (Oral Session) |
|
| 5125.0 | Social and Behavioral Factors in Access to and Provision of Health Care (Oral Session) |
|
| 5134.0 | HIV Prevention in Adolescents (Oral Session) |
|
| 5143.0 | STD's: Cultural Issues in Prevention (Oral Session) |
|
2:30 PM-4:00 PM Wed |
| 5146.0 | Consequences of Alcohol and Drug Use: Violence and Unintentional Injuries (Roundtable Session) |
|
| 5147.0 | Variations in HIV and Hepatitis Risk (Oral Session) |
|
| 5148.0 | Now the Hard Part: Substance Abuse Treatment for Teenager and Mothers (Oral Session) |
|
| 5154.0 | Designing Health Promotion/Disease Prevention Programs for Adolescent Health (Oral Session) |
|
| 5155.0 | Using Data from Outcomes Research and Qualitative (Process) Evaluations to Improve Health and Health Care Delivery (Oral Session) |
|
| 5156.0 | HIV and STD Prevention Program Integration: How Are We Doing? (Panel Discussion Session) |
|
| 5158.0 | Responding to Community Health Issues via Participatory Community-Based Health Partnerships (Roundtable Session) |
|
| 5160.0 | Just for Kids:Communicating Pediatric Environmental Health Risks (Oral Session) |
|
| 5174.0 | Risk Factors & Interventions for Motor Vehicle Injuries (Oral Session) |
|
| 5175.0 | Constructive Interactions of Health System Components in a Changing World (Oral Session) |
|
| 5181.0 | Lesbian and Bisexual Women's Health (Oral Session) |
|
| 5190.0 | Community-based Models for Access and Prevention (Oral Session) |
|
| 5192.0 | Pregnancy Prevention and Sexual Health: U.S. Programs for Teens (Oral Session) |
|
| 5195.0 | Health Promotion Planning and Evaluation (Oral Session) |
|
| 5197.0 | Health Disparities and Access to Care (Oral Session) |
|
4:30 PM-6:00 PM Wed |
| 5206.0 | Using Media in the Tobacco Wars (Oral Session) |
|
| 5207.0 | Targeted Alcohol Prevention and Intervention Strategies: Impact and Policy Implications (Oral Session) |
|
| 5208.0 | Preventing Tobacco Use Problems Roundtable (Roundtable Session) |
|
| 5209.0 | Ke Ala Ola Pono... Restoring the Health of Lahui Hawai'i (Native Hawaiian Community)...A Self-determination Health-Care Model Incorporating Culturally Appropriate Practices Including Integrated Traditional Medicine and Traditional Native Hawaiian Healing Practices in a Developing Universal Health Care Infrastructure Delivery System (Oral Session) |
|
| 5214.0 | Children's Information Tennessee (CIT): Planning, Building and Using (Oral Session) |
|
| 5215.0 | Developing a Community-based Infrastructure for Assessment, Planning, and/or Evaluation (Oral Session) |
|
| 5216.0 | Hospital Community Benefit Planning in California (Oral Session) |
|
| 5217.0 | Measuring or Responding to the Impact of Federal and State Programs on Community Health (Oral Session) |
|
| 5218.0 | Responding to Health Disparities: The Role of Community-Based Research and Practice Partnerships (Oral Session) |
|
| 5226.0 | Screening of Elderly Patients and Care Givers (Oral Session) |
|
| 5231.0 | Linking HIV Prevention and Care in the United States (Oral Session) |
|
| 5251.0 | Health Education and Youth (Oral Session) |
|
| 5258.0 | Investigating Racial Disparities Among Hispanic and African American Medicaid Populations (Oral Session) |
|
Thursday, October 25, 2001 |
8:30 AM-10:00 AM Thu |
| 6000.0 | Tobacco Advertising and Counter Advertising Campaigns (Oral Session) |
|
| 6002.0 | Substance Abuse in the Welfare Population: Implications for Policy and Research (Oral Session) |
|
| 6004.0 | Planning In The Public Interest (Oral Session) |
|
| 6005.0 | Functional Literacies for Public Health (Oral Session) |
|
| 6006.0 | Hepatitis C: Tattoos, Testing an Asymptomatic Population and Public Health Messages to Youth (Oral Session) |
|
| 6014.0 | Capacity-Building for HIV Prevention and Care: Resources, Strategies and Outcomes (Oral Session) |
|
| 6020.0 | Community Models for Reaching Special Populations (Oral Session) |
|
| 6021.0 | Improving Client Provider Interactions in Reproductive Health Programs (Oral Session) |
|