![]() Back to Annual Meeting
|
![]() |
![]() Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
5127.0: Wednesday, November 08, 2006: 12:30 PM-2:00 PM | |||
Oral | |||
| |||
Learning Objectives: 1. Appreciate the value of analyzing patient complaints qualitatively; 2. Describe the variable adherence to quality indicators for gout care in veterans; 3. Recognize the difference between disparities in care within an institution versus disparities in care among institutions; 4. Identify the four types of quality indicators that can be used to investigate quality of care in prostate cancer patients: structural resources, pre-therapy disease severity assessment, pre-therapy functional assessment and counseling; 5. Describe quality improvement approach on prevention of pressure ulcers. | |||
Mona Sarfaty, MD | |||
Content analysis of patient complaints Theresa Montini, MSW, PhD, Alice Noble, JD, MPH, Henry Thomas Stelfox, MD, PhD | |||
Poor Adherence to Quality of Care Indicators for Treatment of Patients with Gout ![]() Jasvinder A. Singh, MBBS, MPH, James Hodges, PhD, David B. Nelson, PhD, Joanne Thomas, MS | |||
Expecting Success: Findings from a hospital collaborative to reduce disparities in cardiac care using quality improvement initiatives ![]() Marcia J. Wilson, MBA, Bruce Siegel, MD, MPH | |||
Expectant Management Among Early-Stage Prostate Cancer Patients: The American College of Surgeons Special Study ![]() Jamie Ritchey, MPH, David Miller, MD, MPH, Benjamin Spencer, MD, MPH, Andrew Stewart, MA, Mark S. Litwin, MD, MPH, John T. Wei, MD, MS | |||
Best practice guidelines: Maintenance of skin integrity for the vulnerable population within a large public health care system ![]() Consuelo U. Dungca, EdD, RN, Juliet G. Gaengan, RN, MSA | |||
See individual abstracts for presenting author's disclosure statement and author's information. | |||
Organized by: | Medical Care | ||
Endorsed by: | Community Health Planning and Policy Development; Vietnam Caucus | ||
CE Credits: | CME, Health Education (CHES), Nursing |
The 134th Annual Meeting & Exposition (November 4-8, 2006) of APHA