Back to Annual Meeting
|
Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
4165.0: Tuesday, November 07, 2006: 2:30 PM-3:30 PM | |||
Poster | |||
| |||
Learning Objectives: See individual abstracts | |||
Behavioral patterns of marijuana users compared to multiple drug users Swateja Nimkar, BPharm, Thomas Nicholson, PhD, David Duncan, DrPH, John White, PhD, Mary Christine Nagy, PhD | |||
Establishing a medical marijuana identification card program: Riverside County, California Victoria Jauregui Burns, Nadine Mason, MPA, Susan Mackintosh, DO, Michael Osur, MBA, Wendy Betancourt, MPH, Gina Fabricante | |||
Consequences of marijuana use trajectories of African Americans over the life course Hee-Soon Juon, PhD, Margaret E. Ensminger, PhD, Kerry Green | |||
Comparison of recreational marijuana users in three nations Monisha Jayakumar, MPH, Thomas Nicholson, PhD, David Duncan, DrPH, John White, PhD | |||
Substance use, HIV risk, and mental health among juvenile arrestees: Developing a public health needs assessment Marina Tolou-Shams, PhD, Larry K. Brown, MD, Christopher Houck, PhD, Celia M. Lescano, PhD, Glenn Gordon, BS, Project SHIELD Study Group | |||
Eliminating substance abuse and mental health benefits in the Oregon Health Plan: Effects on the lives of its most vulnerable citizens * Roy M. Gabriel, PhD, Chandra Lewis, Kelly J. Vander Ley, PhD, Katherine E. Laws, BA, Dennis D. Deck, PhD | |||
Perceived availability and the use of Marijuana among adolescents: The mediating effect of perceived health risk related to Marijuana Mian B. Hossain, PhD, Shanita W. Wooten, MPH, Keysha Yarber, MPH, Sophia R. Jones, MHSA | |||
Impact of alcohol and illicit drug impaired drivers on public safety in Alaska Betty J. Buchan, PhD | |||
Biological indicators of substance use in a household sample of MSM in Chicago Michael Fendrich, PhD, Timothy Johnson, PhD | |||
Ice in the tropics: Meth use and abuse in Hawaii Nancy Berman Lees, PhD | |||
See individual abstracts for presenting author's disclosure statement and author's information. | |||
Organized by: | Alcohol, Tobacco, and Other Drugs |
The 134th Annual Meeting & Exposition (November 4-8, 2006) of APHA