![]() Back to Annual Meeting
|
![]() |
![]() Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
4228.0: Tuesday, November 07, 2006: 2:30 PM-4:00 PM | |||
Oral | |||
| |||
The concept of HIV-related risk behaviors is integral to HIV prevention efforts. However, the context and content of risky behavior is often unique to a specific community. Presenters will discuss risk behaviors among such groups as: heterosexual incarcerated men, injection drug users, and rural African American female substance users. | |||
Learning Objectives: At the conclusion of the session, the participant (learner) in this session will be able to: 1. Understand differential risk behaviors among 3 different at-risk populations. 2. Analyze how context influences HIV risk behavior among 3 different populations. | |||
Robert Malow, PhD | |||
Continuous HIV risk behaviors: Factors associated with injection and sexual risk behaviors over a 12 month period among a diverse sample of active injection drug users Lena Lundgren, PhD, Deborah Chassler, MSW, Timothy Purington, MEd, Angela W. Maina, BS | |||
Understanding the context of sexual risk behaviors among rural African American women stimulant users and their perceived risk of acquiring HIV ![]() Patricia B. Wright, MPH, RN, Katharine E. Stewart, PhD, MPH, Brenda M. Booth, PhD | |||
Factors affecting high-risk behavior during non-occupational post-exposure prophylaxis (NPEP) treatment ![]() Sarit A. Golub, PhD, MPH, Lisa Rosenthal, Daniel E. Cohen, MD, Kenneth Mayer, MD. Awards: Excellence in Abstract Submission among New Investigators--Award Winner - Recipient | |||
Heterosexual HIV risk behavior among men with a recent history of incarceration ![]() Heather Batson, Jennifer L. Lauby, PhD | |||
Men With Broken Condoms: Who and Why? ![]() Richard A. Crosby, PhD, William L. Yarber, HSD, Cynthia A. Graham, PhD, Stephanie Sanders, PhD, Robin Milhausen, PhD, Kimberly McBride, PhD, MA | |||
See individual abstracts for presenting author's disclosure statement and author's information. | |||
Organized by: | HIV/AIDS | ||
Endorsed by: | Maternal and Child Health; Population, Family Planning, and Reproductive Health; Socialist Caucus | ||
CE Credits: | CME, Health Education (CHES), Nursing |
The 134th Annual Meeting & Exposition (November 4-8, 2006) of APHA