![]() Back to Annual Meeting
|
![]() |
![]() Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
4205.0: Tuesday, November 07, 2006: 2:30 PM-4:00 PM | |||
Oral | |||
| |||
Papers in this session will describe the challenges in the implementation of a health registry following hazardous exposure, how to implement a high-reliability preparedness network the importance of GIS as an effective tool for disaster preparedness. | |||
Learning Objectives: Participants will understand: 1)the challenges in the implementation of a health registry following hazardous exposure; 2)how to implement a high-reliability preparedness network and 3)the importance of GIS as an effective tool for disaster preparedness. | |||
Roy Grant, MA | |||
Implementation of NIMS, asset typing, and strike teams by the Florida Department of Health ![]() Thomas Belcuore, William Little, MPH, W. Michael Reid, PhDl, MBA, Danielle C. Landis, PhD, MPH, Michael L. Haney, PhD | |||
Assessing mechanical ventilatory capacity in New York City hospitals: Identifying gaps and next steps for pandemic influenza planning ![]() Erich K. Giebelhaus, MPP, Lewis Soloff, MD, Debra E. Berg, MD, Christopher J. Godfrey, MA, PhD | |||
Medical monitoring system for rapid enrollment and tracking of a population impacted by a mass hazardous exposure ![]() Michael Kosnett, MD, MPH, Lee S. Newman, MD, MA | |||
Global Information Systems: Using technology for public health disaster planning ![]() Sinan Khan, MPH, Sharon F. Grigsby, MBA, Phillip Moore, MPA, Dee Ann Bagwell, MA, MPH, Glen Tao, PharmD, Stephanie Faren, RN, MSN, MPH, Michael Melton, MPA, Marcia Liem-McFadden, RN, BSN, Adam Morrow, MPH, Raquel Fernandez, RN, BSN | |||
Effective response to public health emergencies: The need for high-reliability preparedness networks ![]() Peter M. Ginter, PhD, W. Jack Duncan, PhD, Lisa C. McCormick, MPH, Andrew C. Rucks, PhD, Martha S. Wingate, DrPH, Maziar Abdolrasulnia, MPH, MBA | |||
See individual abstracts for presenting author's disclosure statement and author's information. | |||
Organized by: | Community Health Planning and Policy Development | ||
Endorsed by: | Academic Public Health Caucus | ||
CE Credits: | CME, Health Education (CHES), Nursing |
The 134th Annual Meeting & Exposition (November 4-8, 2006) of APHA