Back to Annual Meeting
|
Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
4048.0: Tuesday, November 07, 2006: 8:30 AM-10:00 AM | |||
Oral | |||
| |||
This session will present research on a variety of topics about how public policies influences access to critical health services and health outcomes particulary as they relate to mothers, children and families. | |||
Learning Objectives: At the conclusion of the session, the participants will be able to: 1. Identify potential barriers to health care as a result of public policies. 2. Describe the various activites that are in place to improve planning and policies that affect the maternal and child population. | |||
Jane Pearson Molly McNulty, JD | |||
Jane Pearson | |||
Welcoming Remarks | |||
Impact of new insurance coverage on dental and vision health for undocumented children in Santa Clara County, California Embry M. Howell, MSPH, PhD | |||
Six-Year Trend in Program Efforts to Improve Maternal and Neonatal Care John Ross, PhD, 'Demi Adelaja, MPH, Lori Bollinger, PhD | |||
Racial profiling and its effect on prenatal care at a county clinic in Arizona Jonathan Zed Cartsonis, MD, Curt Bay, PhD, Dean Coonrod, MD, MPH | |||
Future Search: A systems and policy change strategy for MCH program planning Richard Allan Aronson, MD, MPH, Sheryl Peavey, Sandra Janoff | |||
See individual abstracts for presenting author's disclosure statement and author's information. | |||
Organized by: | Maternal and Child Health | ||
Endorsed by: | APHA-Committee on Women's Rights; Community Health Planning and Policy Development; Public Health Nursing; Socialist Caucus; Women's Caucus | ||
CE Credits: | CME, Health Education (CHES), Nursing |
The 134th Annual Meeting & Exposition (November 4-8, 2006) of APHA