Back to Annual Meeting
|
Back to Annual Meeting
|
APHA Scientific Session and Event Listing |
5066.0: Wednesday, November 08, 2006: 8:30 AM-10:00 AM | |||
Oral | |||
| |||
Learning Objectives: 1. Discuss the extent and consequences of emergency department overutilization; 2. Describe how uninsured women in one state differ from women nationally; 3. Identify the components of the costs of breast cancer; 4. Articulate the role of screening in the early detection of breast cancer; 5. Articulate the psychosocial issues confronting at-risk women caring for a relative with breast cancer. | |||
Sheindy Pretter, PhD | |||
Emergency Department Utilization by Women with Nonemergent Obstetric and Gynecologic Complaints Robin Rosen, MD, MPH, Dan Culica, MD, PhD | |||
Uninsured in West Virginia: Women 18 to 64 Melissa Kolb McCormick, MA, Gail R. Bellamy, PhD, Sally K. Richardson | |||
Cost of Breast Cancer in California Wendy Max, PhD, Hai-Yen Sung, PhD, Sandhya Sapra, PhD, Lue-Yen Tucker | |||
Support and Counseling Needs of Caregivers at Increased Familial Risk For Breast Cancer Victoria H. Raveis, PhD, Sheindy Pretter, PhD, Monique Carrero, MS, Tina Sapienza, MSW | |||
See individual abstracts for presenting author's disclosure statement and author's information. | |||
Organized by: | Medical Care | ||
Endorsed by: | APHA-Committee on Women's Rights; Community Health Planning and Policy Development; Maternal and Child Health; Socialist Caucus; Vietnam Caucus; Women's Caucus | ||
CE Credits: | CME, Health Education (CHES), Nursing |
The 134th Annual Meeting & Exposition (November 4-8, 2006) of APHA