Monday, October 22, 2001 |
12:30 PM-2:00 PM Mon |
| 3035.0 | Health Administration Poster Session #1 (Poster Session) |
|
| 3036.0 | Innovative Leadership in Public Health (Oral Session) |
|
2:30 PM-4:00 PM Mon |
| 3119.0 | Emerging Issues in Public Health: Round Table Discussions (Roundtable Session) |
|
| 3120.0 | Access to Health Care:Reducing Racial and Ethnic Disparities (Oral Session) |
|
4:30 PM-6:00 PM Mon |
| 3180.0 | Community Collaboration and Private/Public Partnerships (Poster Session) |
|
| 3189.0 | Health Administration Poster Session #2 (Poster Session) |
|
| 3190.0 | National Excellence Collaboratives of the Turning Point Initiative (Oral Session) |
|
Tuesday, October 23, 2001 |
8:30 AM-10:00 AM Tue |
| 4034.0 | Medicare and Managed Care - Health Services and Financing (Oral Session) |
|
| 4035.0 | Collaboration for the Public's Health: Experiences from the States (Oral Session) |
|
| 4036.0 | Health Administration Section Capacity Building Session (Panel Discussion Session) |
|
| 4071.0 | Community Partnerships (Oral Session) |
|
12:30 PM-2:00 PM Tue |
| 4111.0 | Strategic Planning Methodologies and Tools Utilized in the Development of Health Care Programs and Policy Development (Oral Session) |
|
| 4132.0 | Leadership for Public Health Practice: A Hands-on Workshop (Oral Session) |
|
| 4133.0 | Health Administration Poster Session #3 (Poster Session) |
|
| 4134.0 | Infrastructure and Organizational Capacity Required for Effective Health Department Leadership, With Special Focus on Boards of Health (Panel Discussion Session) |
|
| 4135.0 | Standards Setting and Performance Measurement in Public Health (Oral Session) |
|
| 4136.0 | Public Health: Workforce and Competency Issues (Oral Session) |
|
2:30 PM-4:00 PM Tue |
| 4192.0 | Managed Care: Is It Serving Our Needs? (Oral Session) |
|
| 4205.0 | Tobacco Related Behavior Change: Infrastructure and Organizational Capacity Required to Develop and Implement Programming That Will Make a Difference (Panel Discussion Session) |
|
| 4206.0 | International Health: Many Countries; Many Issues (Roundtable Session) |
|
| 4207.0 | Access to Care: Children and Adolescents (Oral Session) |
|
4:30 PM-6:00 PM Tue |
| 4279.0 | Collaboration in Women's and Children's Programs (Oral Session) |
|
| 4280.0 | Access to Care and Disadvantaged Populations (Oral Session) |
|
Wednesday, October 24, 2001 |
8:30 AM-10:00 AM Wed |
| 5014.0 | Primary Care Access, Quality and Outcomes in Underserved Populations (Oral Session) |
|
| 5037.0 | Collaboration in Public Health (Roundtable Session) |
|
| 5038.0 | Health Information Management Issues (Oral Session) |
|
| 5039.0 | Policy Issues in Public Health (Oral Session) |
|
| 5040.0 | Increasing Access by Enhancing Cultural Competence (Oral Session) |
|
12:30 PM-2:00 PM Wed |
| 5111.0 | Issues in Nursing Home Care (Oral Session) |
|
| 5112.0 | Quality Improvement for Diabetes: Lessons from the CDC (Oral Session) |
|
| 5113.0 | Clinical Issues and Disease Management (Oral Session) |
|
| 5114.0 | Assessment and Evaluation of Public Health Agencies (Oral Session) |
|
| 5125.0 | Social and Behavioral Factors in Access to and Provision of Health Care (Oral Session) |
|
| 5137.0 | Community and Work Force Assessment (Oral Session) |
|
2:30 PM-4:00 PM Wed |
| 5169.0 | Financial Issues and Analysis (Oral Session) |
|
| 5170.0 | Managed Care, Hospitals and Quality of Care (Oral Session) |
|
| 5171.0 | Staff Development Issues in Public Health (Oral Session) |
|
| 5197.0 | Health Disparities and Access to Care (Oral Session) |
|
4:30 PM-6:00 PM Wed |
| 5227.0 | Medicaid and Public Health (Oral Session) |
|
| 5228.0 | Incorporation of Genetics in Public Health Practice (Oral Session) |
|
| 5229.0 | Quality Improvement in Public Health: Four Examples of Programs that Work (Oral Session) |
|
| 5258.0 | Investigating Racial Disparities Among Hispanic and African American Medicaid Populations (Oral Session) |
|
Thursday, October 25, 2001 |
8:30 AM-10:00 AM Thu |
| 6011.0 | Assisted Living and Sub-Acute Care (Oral Session) |
|
| 6018.0 | Applying the Process of Care Model to Quality Improvement Research (Oral Session) |
|